Description
Schneider Electric APC Back UPS 950VA 230V AVR 2 universal & 2 IEC outlets EL-111
APC Back UPS 950VA 230V AVR 2 universal & 2 IEC outlets
Lead time | Usually in Stock |
---|
Run time for load
W information_stroke
Min-max: 52-520 W
|
0min 29s
|
---|---|
Max. Capacity Used
information_stroke
|
100 % |
Main Input Voltage | 230 V |
rated power in W | 520 W |
Rated power in VA | 950 VA |
output connection type | 2 universal 2 IEC 60320 C13 |
Cable length | 1.22 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | User manual |
---|---|
Max runtime | 120 min |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Colour | Black |
---|---|
Height | 16 cm |
Width | 12 cm |
Depth | 35.5 cm |
Net weight | 6.1 kg |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
---|---|
Input voltage limits | 140...300 V |
Input Power Factor at Full Load | 0.54 |
Maximum configurable power in W | 520 W |
---|---|
Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
Full load runtime | 00:01:00 480 W |
Half load runtime | 00:06:30 240 W |
Maximum configurable power in VA | 950 VA |
Transfer time | 6 ms typical : 10 ms maximum |
Product certifications | CE |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Equipment protection policy | Lifetime : 50000 euros |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...3000 m |
Ambient air temperature for storage | -15…40 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…3000 m |
Acoustic level | 40 dBA |
IP degree of protection | IP20 |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Efficiency | View Efficiency Graph
action_new_window
|
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 8 h |
Battery voltage | 12 V |
Battery power in VAH | 97 VAh runtime |
Battery life | 3…5 year(s) |
Replacement battery | RBC17
action_new_window
|
Battery graph comments | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
Extended runtime | 0 |
control panel | LED Status display with on line : on battery |
---|
Weight | 6 g |
---|---|
Dimensions | 12 × 16 cm |
Reviews
There are no reviews yet.